GE's MV3000 converter range offers a modular, compact, and versatile solution for power ratings from 0.5 to 6MW. MV3000 power and control modules can be configured into 2 and 4 quadrant high performance converters, including low harmonic sine-wave.
MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
---|---|---|---|---|---|
MVC3001-4003 MVC30014003 | 6110-01-552-2373 | Panel, Control, Electrical-Electro | III End Item Identification: Aps cont cubicle pazz PA20397/2150 III Part Name Assigned By Controlling Agency: Controller ay, delt | Converteam Inc. (4DSJ9) | |
MVC3002-4001 MVC30024001 | 6110-01-551-5644 | Panel, Control, Electrical-Electro | III Part Name Assigned By Controlling Agency: Panel assy | Alstom Power Conversion Inc. (04EK4) | |
MVC3003-4025 MVC30034025 | 6110-01-550-6308 | Power Supply-Synchronizer | End Item Identification: Aps pwr elec cubicle PA20397/2120 Part Name Assigned BY Controlling Agency: Smps hv including overvolt detect for pcb | Alstom Power Conversion Inc. (04EK4) | |
MVC3003-4030 MVC30034030 | 6110-01-550-6311 | Power Supply-Synchronizer | III End Item Identification: Aps pwr eleccubicle PA20397/2120 III Part Name Assigned By Controlling Agency: Smps hv, including detect for pcb | Alstom Power Conversion Inc. (04EK4) | |
MVDL800-4701 MVDL8004701 | 6110-01-549-4275 | Modulezigbtzzzzzzzz | Alstom Power Conversion Inc. (04EK4) | ||
MVOR83075-4 MVOR830754 | 6110-01-512-9405 | Brake, Electric | Brake Type: DISK Wheel Usage Feature: Not included Actuator Type: Magnetic | Dings Co. (17904) | |
MVR120 | 6110-00-086-2977 | Regulator, Voltage | Overall Width: 3.500 inches nominal Overall Height: 4.250 inches nominal Overall Length: 9.312 inches nominal | Raytheon Company (49956) | |
MVRS36-2400-4160-3R MVRS36240041603R | 6110-01-439-8703 | Controller, Motor | End Item Identification: Starter mtr mag lvp 4160V 1SPD 1WDG drpr | Benshaw Inc. (0BWF3) | |
MVS3000-4001 MVS30004001 | 6110-01-552-1716 | Panel, Control, Electrical-Electro | III End Item Identification: Aps cont cubicle pazz PA20397/2150 III Part Name Assigned By Controlling Agency: Data manager | Alstom Power Conversion Inc. (04EK4) Converteam Inc. (4DSJ9) | |
MWH24JO | 6110-00-586-6622 | Protector, Thermal-Overload, Elect | III End Item Identification: Electric motor, models MP4732-1, MP7115-1 and MP7125-7 Special Features: Open at 150 deg F, close at 102 deg F | Sensata Technologies Inc. (82647) | |
MWH29A0 | 6110-00-470-4610 | Protector, Thermal-Overload, Elect | Phase: Three Special Features: Opens at 150 deg ci closes at 102 deg C Overall Diameter: 0.750 inches nominal | Sensata Technologies Inc. (82647) | |
MWH33A0 | 6110-00-937-3074 | Protector, Thermal-Overload, Elect | Phase: Three Special Features: Opens at 150 deg C, closes at 102 deg C Overall Diameter: 0.750 inches nominal | Sensata Technologies Inc. (82647) | |
MWJ33A0 | 6110-00-140-1688 | Protector, Thermal-Overload, Elect | Phase: Three Special Features: 0.750 in. sz; opens at 150 deg C, closes at 102 deg C Operation Type: Automatic | Sensata Technologies Inc. (82647) | |
MWJ55BB | 6110-01-371-3749 | Protector, Thermal-Overload, Elect | Overall Width: 0.976 inches nominal Overall Length: 1.568 inches nominal Phase: Three | Texas Instruments Inc. (33809,7B139) | |
MWJ56BB | 6110-01-232-7780 | Protector, Thermal-Overload, Elect | III End Item Identification: Laundry unit, trailer mounted Special Features: Used on 3/4 hp, 208/220V, 60 hz, 3PH, 3450 rpm motor;manual reset Voltage Rating: 208.0 volts minimum and 220.0 volts maximum | Sensata Technologies Inc. (82647) | |
MWJ69BX | 6110-01-163-7692 | Protector, Thermal-Overload, Elect | EIS Holden (7E352) Texas Instruments Incorporated (01295) | ||
MX1151RG | 6110-00-801-8032 | Regulator, Voltage | Overall Width: 3.062 inches maximum Overall Height: 6.281 inches maximum Overall Length: 4.281 inches maximum | Espey Mfg & Electronics Corp. (98675) | |
MX-1151-RG1 MX1151RG1 | 6110-00-801-8032 | Regulator, Voltage | Overall Width: 3.062 inches maximum Overall Height: 6.281 inches maximum Overall Length: 4.281 inches maximum | Espey Mfg & Electronics Corp. (98675) | |
MX150 | 6110-01-553-5323 | Control, Remote Switching | III Part Name Assigned By Controlling Agency: MX150 microprocessor controller III Functional Description: Used to transfer from source 1 power to source 2 power in the event that source 1 voltage falls below preset limits | GE Zenith Controls (96474) | |
MX1933APN59 | 6110-00-552-6706 | Voltage Regulator Subassembly | Overall Width: 3.625 inches nominal Overall Height: 1.406 inches nominal Overall Length: 7.625 inches nominal | Joint Electronics Type Designation (80058) |
< Prev2005200620072008200920102011201220132014Next >
Ge Mv 3000 Manual User
- MVC3001-4003, MVR120, MVRS36-2400-4160-3R, MVS3000-4001, MWH24JO, MWJ55BB, MWJ56BB, MWJ69BX, MX1151RG, MX1933APN59. Get a quote and buy Electrical Control Equipment.
- Drive Manual - Download as PDF. Technical Manual Supplement to Standard Drive Product Manual Converteam Ltd. ALSPA MV3000 Getting Started Manual for Active. Learn more about the MV3000 from GE Power Conversion. GE delivers low voltage power conversion and control for industrial and energy applications.